Payroll
2026-2027 PAYROLL DATES
| PAY PERIOD ENDS | PAYROLL DISTRIBUTION |
|---|---|
| 06/30/26 | Wednesday 07/15/26 |
| 08/02/26 | Friday 08/14/26 |
| 08/30/26 | Tuesday 09/15/26 |
| 09/27/26 | Thursday 10/15/26 |
| 11/01/26 | Friday 11/13/26 |
| 11/29/26 | Tuesday 12/15/26 |
| 12/31/26 | Friday 01/15/27 |
| 01/31/27 | Monday 02/15/27 |
| 02/28/27 | Monday 03/15/27 |
| 03/28/27 | Thursday 04/15/27 |
| 04/25/27 | Friday 05/14/27 |
| 05/30/27 | Tuesday 06/15/27 |
